Scanner
Every asset on the 4H, 1D and 1W lanes. One list at a time – pick the read, then narrow it.
Strongest trends
Ranked within trends whose weekly direction agrees and whose flip was observed in retained history. A lane only appears here when the asset's own 1W direction matches it; an asset with no readable weekly is left out rather than assumed to agree. Within that field, ranked by how far price has pulled away from the line.(87 lanes excluded by the gate.)
Coordinates: nightly snapshot, as of 5h ago. Percentiles are inclusive and exclude the lane being ranked from its own comparison set.
Age %ileExt %ileLIT 1d Bullish +65.57% from line —94
PUMP 1d Bullish +58.36% from line —90
MON 1d Bullish +53.59% from line —68
CRV 1d Bullish +49.93% from line 7980
VIRTUAL 1d Bullish +51.00% from line —74
ZEC 1d Bullish +45.50% from line 2693
MET 1d Bullish +43.54% from line —79
MORPHO 1d Bullish +41.68% from line 5592
SYRUP 1d Bullish +38.89% from line —85
XPL 1d Bullish +37.62% from line —63
AAVE 1d Bullish +33.15% from line 6189
TRUMP 1d Bullish +53.13% from line 089
JTO 1d Bullish +28.48% from line —68
VVV 1d Bullish +50.22% from line —67
ENA 1d Bullish +46.55% from line —86
ALTT Altcoinist 1d Bullish +45.02% from line ——
LINK 1d Bullish +24.62% from line 2459
WLD 1d Bullish +46.89% from line 083
ETH 1d Bullish +21.32% from line 2167
INJ 1d Bullish +44.31% from line 082
TIBBIR Ribbita by Virtuals 1d Bullish +39.47% from line ——
UNI 1d Bullish +43.02% from line 092
BIO 1d Bullish +32.43% from line —61
HYPE 1d Bullish +30.98% from line —73
XRP 1d Bullish +30.04% from line 384