Every market has an arc.
Trade on mechanical rules instead of feelings: closed-candle trend flips, long-term regime context, alerts on the close – and more. See how it's measured on the methodology page.
Assets placed by how long the current 1D direction has held. The curve is decoration — this product does not measure a market cycle or where one is headed.
Filters
Timeframe
Direction
Recently flipped
Sort
| Symbol | Trend | Mkt cap | Price | Forming · 1D | Since flip · 1D | % since flip · 1D |
|---|---|---|---|---|---|---|
| $32.7T | 4,624.10 | 18d 19h | +8.91% | |||
| $5T | 208.48 | 18d 9h | -4.90% | |||
| $4.5T | 310.34 | 23d 9h | +0.46% | |||
| $4.3T | 348.06 | 20d 9h | -6.81% | |||
| $3.9T | 69.47 | 18d 19h | +11.86% | |||
| $3.6T | 487.31 | 39d 9h | +23.17% | |||
| $2.8T | 262.07 | 23d 9h | -3.50% | |||
| $2.1T | 410.12 | 38d 9h | +0.09% | |||
| $1.8T | 135.00 | 13d 9h | -2.70% | |||
| $1.7T | 358.76 | 4d 9h | -1.03% | |||
| Flipped against weekly | $1.6T | 78971 | 4d 23h | +12.23% | ||
| $1.4T | 559.02 | 25d 9h | -4.54% | |||
| $1.4T | 348.95 | 2d 9h | -3.83% | |||
| $1.1T | 1,246.93 | 114d 9h | +29.44% | |||
| $1.1T | 504.32 | 9d 9h | +0.06% | |||
| $1T | 910.43 | 39d 9h | +0.68% | |||
| $947.4B | 356.39 | 72d 9h | +11.12% | |||
| $745.6B | 456.74 | 26d 9h | +0.47% | |||
| $714B | 382.41 | 58d 9h | +13.73% | |||
| $674.6B | 164.05 | 38d 9h | +12.40% | |||
| $668.4B | 1,740.13 | 10d 9h | -5.83% | |||
| $461.3B | 87.26 | 41d 9h | -15.38% | |||
| $434.5B | 110.23 | 9d 9h | -1.30% | |||
| $422.7B | 175.89 | 52d 9h | +36.03% | |||
| $410.3B | 142.45 | 20d 9h | +0.42% | |||
| $333.2B | 80.01 | 13d 9h | +4.88% | |||
| $299.3B | 2483 | 40d 23h | +30.27% | |||
| $217.7B | 231.04 | 40d 9h | +6.44% | |||
| $171.2B | 209.06 | 34d 9h | +20.31% | |||
| $166.5B | 158.53 | 74d 9h | -17.09% | |||
| $162B | 79.29 | 16d 9h | +5.69% | |||
| $132.4B | 128.05 | 25d 9h | +10.62% | |||
| $109.8B | 276.27 | 41d 9h | +19.80% | |||
| $93.7B | 704.32 | 12d 23h | +14.06% | |||
| $93.2B | 103.62 | 2d 9h | -4.17% | |||
| Fresh+1W | $92.6B | 1.4821 | 4d 23h | +37.56% | ||
| $56.5B | 97.492 | 52d 23h | +18.26% | |||
| $47.4B | 179.48 | 3d 9h | +4.14% | |||
| Fresh+1W | $32.7B | 0.34407 | 2d 23h | -0.01% | ||
| Fresh+1W | $17.4B | 77.957 | 4d 23h | +18.10% | ||
| Flipped against weekly | $14B | 0.090276 | 3d 23h | +16.08% | ||
| $13.9B | 828.17 | 40d 23h | +51.23% | |||
| $8.7B | 11.65 | 28d 23h | +30.99% | |||
| $8.3B | 442.94 | 14d 23h | +6.62% | |||
| $8.3B | 0.22154 | 50d 23h | +18.22% | |||
| Fresh+1W | $6.7B | 0.19379 | 3d 23h | +10.08% | ||
| $5.4B | 271.92 | 44d 23h | +11.87% | |||
| Flipped against weekly | $4B | 51.853 | 2d 23h | -1.76% | ||
| Flipped against weekly | $3.5B | 0.080008 | 3d 23h | +8.77% | ||
| Flipped against weekly | $3.3B | 0.80847 | 2d 23h | +0.71% | ||
| Flipped against weekly | $3.3B | 7.571 | 3d 23h | +4.40% | ||
| Fresh+1W | $2.7B | 4.3127 | 2d 23h | +9.47% | ||
| Fresh+1W | $2.5B | 1.9544 | 2d 23h | +2.45% | ||
| $2.3B | 242.87 | 70d 23h | -12.24% | |||
| $2.1B | 133.76 | 59d 23h | +71.88% | |||
| $2B | 4649.7 | 18d 23h | +8.05% | |||
| $1.9B | 0.3836 | 111d 23h | +22.02% | |||
| $1.9B | 0.004814 | 35d 23h | +161.42% | |||
| Fresh+1W | $1.8B | 0.057742 | 7d 23h | -0.74% | ||
| $1.7B | 2.6112 | 45d 23h | +29.34% | |||
| $1.7B | 0.004032 | 34d 23h | +40.25% | |||
| Flipped against weekly | $1.5B | 0.90405 | 3d 23h | +9.40% | ||
| Fresh+1W | $1.5B | 0.15346 | 3d 23h | +38.51% | ||
| Fresh+1W | $1.5B | 0.40407 | 2d 23h | +1.65% | ||
| $866M | 3.413 | 134d 23h | +197.21% | |||
| Fresh+1W | $801M | 16.878 | 3d 23h | +15.35% | ||
| Flipped against weekly | $696M | 0.21253 | 2d 23h | +4.88% | ||
| $650M | 0.09734 | 43d 23h | +6.66% | |||
| Fresh+1W | $609M | 2.4468 | 4d 23h | +46.48% | ||
| Flipped against weekly | $609M | 0.009955 | 3d 23h | +38.00% | ||
| Fresh+1W | $568M | 5.6982 | 2d 23h | +5.97% | ||
| $534M | 0.54826 | 68d 23h | +2.58% | |||
| Flipped against weekly | $522M | 0.6085 | 2d 23h | -1.54% | ||
| $522M | 0.79952 | 33d 23h | +10.66% | |||
| $515M | 0.33048 | 73d 23h | +29.12% | |||
| $424M | 0.4565 | 67d 23h | +9.35% | |||
| Flipped against weekly | $391M | 0.17387 | 2d 23h | -2.92% | ||
| $389M | 0.049529 | 48d 23h | +13.97% | |||
| Flipped against weekly | $386M | 1.0932 | 2d 23h | +18.33% | ||
| $368M | 0.030494 | 48d 23h | +21.70% | |||
| Flipped against weekly | $358M | 0.37347 | 2d 23h | -3.63% | ||
| Flipped against weekly | $317M | 0.047175 | 2d 23h | +0.04% | ||
| Flipped against weekly | $303M | 1.7717 | 2d 23h | +12.67% | ||
| $288M | 0.56312 | 122d 23h | +75.14% | |||
| Flipped against weekly | $279M | 0.003172 | 2d 23h | +5.27% | ||
| $259M | 0.096556 | 67d 23h | -9.66% | |||
| Flipped against weekly | $247M | 0.10793 | 2d 23h | +4.74% | ||
| $235M | 0.20117 | 49d 23h | +20.08% | |||
| Near line | $235M | 0.35917 | 26d 23h | +14.22% | ||
| Flipped against weekly | $200M | 0.2012 | 3d 23h | +23.25% | ||
| Flipped against weekly | $195M | 0.2228 | 2d 23h | +4.82% | ||
| $177M | 0.17844 | 51d 23h | +5.19% | |||
| Fresh+1W | $170M | 0.97683 | 3d 23h | +5.28% | ||
| $123M | 0.2265 | 64d 23h | +53.51% | |||
| Flipped against weekly | $99M | 0.11698 | 2d 23h | +0.73% | ||
| Flipped against weekly | $76M | 0.11858 | 3d 23h | +17.16% | ||
| Fresh+1W | $63M | 0.029417 | 4d 23h | +8.35% | ||
| Fresh+1W | $34M | 0.17192 | 2d 23h | -0.83% | ||
| $11M | 0.054233 | 88d 23h | -15.45% | |||
| Dow | — | 53,417.16 | 137d 9h | +11.49% | ||
| S&P 500 | — | 7,652.86 | 19d 9h | -1.08% | ||
| Nasdaq 100 | — | 29,023.18 | 19d 9h | -2.39% | ||
| — | 0.0208 | — | — | |||
| — | 0.2191 | — | — | |||
| — | 0.1021 | — | — | |||
| — | 0.0003 | — | — | |||
| — | 87.06 | 19d 19h | +14.90% | |||
| — | 0.0152 | — | — | |||
| — | 0.0001 | — | — | |||
| — | 0.0787 | — | — | |||
| QQQ | — | 706.32 | 19d 9h | -2.42% | ||
| SPY | — | 763.47 | 19d 9h | -1.02% | ||
| — | 0.2431 | — | — | |||
| TLT | — | 82.56 | 53d 9h | -3.46% |
-
Gold $32.7T 4,624.10 18d 19h +8.91%
-
NVDA $5T 208.48 18d 9h -4.90%
-
AAPL $4.5T 310.34 23d 9h +0.46%
-
GOOGL $4.3T 348.06 20d 9h -6.81%
-
Silver $3.9T 69.47 18d 19h +11.86%
-
MSFT $3.6T 487.31 39d 9h +23.17%
-
AMZN $2.8T 262.07 23d 9h -3.50%
-
TSM $2.1T 410.12 38d 9h +0.09%
-
SpaceX $1.8T 135.00 13d 9h -2.70%
-
AVGO $1.7T 358.76 4d 9h -1.03%
- Flipped against weekly
BTC $1.6T 78971 4d 23h +12.23%
-
META $1.4T 559.02 25d 9h -4.54%
-
TSLA $1.4T 348.95 2d 9h -3.83%
-
LLY $1.1T 1,246.93 114d 9h +29.44%
-
BRK.B $1.1T 504.32 9d 9h +0.06%
-
MU $1T 910.43 39d 9h +0.68%
-
JPM $947.4B 356.39 72d 9h +11.12%
-
AMD $745.6B 456.74 26d 9h +0.47%
-
V $714B 382.41 58d 9h +13.73%
-
XOM $674.6B 164.05 38d 9h +12.40%
-
ASML $668.4B 1,740.13 10d 9h -5.83%
-
INTC $461.3B 87.26 41d 9h -15.38%
-
CSCO $434.5B 110.23 9d 9h -1.30%
-
PLTR $422.7B 175.89 52d 9h +36.03%
-
ORCL $410.3B 142.45 20d 9h +0.42%
-
NFLX $333.2B 80.01 13d 9h +4.88%
-
ETH $299.3B 2483 40d 23h +30.27%
-
IBM $217.7B 231.04 40d 9h +6.44%
-
CRM $171.2B 209.06 34d 9h +20.31%
-
QCOM $166.5B 158.53 74d 9h -17.09%
-
UBER $162B 79.29 16d 9h +5.69%
-
NOW $132.4B 128.05 25d 9h +10.62%
-
ADBE $109.8B 276.27 41d 9h +19.80%
-
BNB $93.7B 704.32 12d 23h +14.06%
-
Robinhood $93.2B 103.62 2d 9h -4.17%
- Fresh+1W
XRP $92.6B 1.4821 4d 23h +37.56%
-
SOL $56.5B 97.492 52d 23h +18.26%
-
Coinbase $47.4B 179.48 3d 9h +4.14%
- Fresh+1W
TRX $32.7B 0.34407 2d 23h -0.01%
- Fresh+1W
HYPE $17.4B 77.957 4d 23h +18.10%
- Flipped against weekly
DOGE $14B 0.090276 3d 23h +16.08%
-
ZEC $13.9B 828.17 40d 23h +51.23%
-
LINK $8.7B 11.65 28d 23h +30.99%
-
XMR $8.3B 442.94 14d 23h +6.62%
-
ADA $8.3B 0.22154 50d 23h +18.22%
- Fresh+1W
XLM $6.7B 0.19379 3d 23h +10.08%
-
BCH $5.4B 271.92 44d 23h +11.87%
- Flipped against weekly
LTC $4B 51.853 2d 23h -1.76%
- Flipped against weekly
HBAR $3.5B 0.080008 3d 23h +8.77%
- Flipped against weekly
SUI $3.3B 0.80847 2d 23h +0.71%
- Flipped against weekly
AVAX $3.3B 7.571 3d 23h +4.40%
- Fresh+1W
UNI $2.7B 4.3127 2d 23h +9.47%
- Fresh+1W
NEAR $2.5B 1.9544 2d 23h +2.45%
-
TAO $2.3B 242.87 70d 23h -12.24%
-
AAVE $2.1B 133.76 59d 23h +71.88%
-
PAXG $2B 4649.7 18d 23h +8.05%
-
ONDO $1.9B 0.3836 111d 23h +22.02%
-
PUMP $1.9B 0.004814 35d 23h +161.42%
- Fresh+1W
WLFI $1.8B 0.057742 7d 23h -0.74%
-
MORPHO $1.7B 2.6112 45d 23h +29.34%
-
PEPE $1.7B 0.004032 34d 23h +40.25%
- Flipped against weekly
DOT $1.5B 0.90405 3d 23h +9.40%
- Fresh+1W
ENA $1.5B 0.15346 3d 23h +38.51%
- Fresh+1W
WLD $1.5B 0.40407 2d 23h +1.65%
-
LIT $866M 3.413 134d 23h +197.21%
- Fresh+1W
VVV $801M 16.878 3d 23h +15.35%
- Flipped against weekly
JUP $696M 0.21253 2d 23h +4.88%
-
ARB $650M 0.09734 43d 23h +6.66%
- Fresh+1W
TRUMP $609M 2.4468 4d 23h +46.48%
- Flipped against weekly
PENGU $609M 0.009955 3d 23h +38.00%
- Fresh+1W
INJ $568M 5.6982 2d 23h +5.97%
-
AERO $534M 0.54826 68d 23h +2.58%
- Flipped against weekly
APT $522M 0.6085 2d 23h -1.54%
-
VIRTUAL $522M 0.79952 33d 23h +10.66%
-
CRV $515M 0.33048 73d 23h +29.12%
-
SPX $424M 0.4565 67d 23h +9.35%
- Flipped against weekly
FET $391M 0.17387 2d 23h -2.92%
-
PYTH $389M 0.049529 48d 23h +13.97%
- Flipped against weekly
ZRO $386M 1.0932 2d 23h +18.33%
-
MON $368M 0.030494 48d 23h +21.70%
- Flipped against weekly
TIA $358M 0.37347 2d 23h -3.63%
- Flipped against weekly
SEI $317M 0.047175 2d 23h +0.04%
- Flipped against weekly
PENDLE $303M 1.7717 2d 23h +12.67%
-
JTO $288M 0.56312 122d 23h +75.14%
- Flipped against weekly
BONK $279M 0.003172 2d 23h +5.27%
-
XPL $259M 0.096556 67d 23h -9.66%
- Flipped against weekly
OP $247M 0.10793 2d 23h +4.74%
-
SYRUP $235M 0.20117 49d 23h +20.08%
- Near line
GRASS $235M 0.35917 26d 23h +14.22%
- Flipped against weekly
WIF $200M 0.2012 3d 23h +23.25%
- Flipped against weekly
EIGEN $195M 0.2228 2d 23h +4.82%
-
FARTCOIN $177M 0.17844 51d 23h +5.19%
- Fresh+1W
AXS $170M 0.97683 3d 23h +5.28%
-
MET $123M 0.2265 64d 23h +53.51%
- Flipped against weekly
DYDX $99M 0.11698 2d 23h +0.73%
- Flipped against weekly
SUPER $76M 0.11858 3d 23h +17.16%
- Fresh+1W
BIO $63M 0.029417 4d 23h +8.35%
- Fresh+1W
PROVE $34M 0.17192 2d 23h -0.83%
-
INIT $11M 0.054233 88d 23h -15.45%
- Dow 53,417.16 137d 9h +11.49%
- S&P 500 7,652.86 19d 9h -1.08%
- Nasdaq 100 29,023.18 19d 9h -2.39%
-
Altcoinist 0.0208 — —
-
Arrow 0.2191 — —
-
Avantis 0.1021 — —
-
BankrCoin 0.0003 — —
-
Oil 87.06 19d 19h +14.90%
-
The Index 0.0152 — —
-
LienFi 0.0001 — —
-
Pons 0.0787 — —
- QQQ 706.32 19d 9h -2.42%
- SPY 763.47 19d 9h -1.02%
-
Ribbita by Virtuals 0.2431 — —
- TLT 82.56 53d 9h -3.46%